- Category: Pavement Construction
- Hits: 11677
Available work area < 60,000m2 | m2 |
Working width < 40m | m |
Location Rural = 1.0 Small City = 0.85 Big City = 0.75 | % |
Major pavement items | Production Rate | Unit |
---|---|---|
Lime-Treated Sub-grade | 0 | m2/d |
Subbase production rate | 0 | m3/d |
Basecource production rate | 0 | m3/d |
Finishing basecource production rate | 0 | m2/d |
Hot Mix Asphalt Base | 0 | Ton |
Hot Mix Asphalt Surface | 0 | Ton |
Concrete Paving | 0 | m2/d |
- Category: Pavement Construction
- Hits: 17067
These production rates are a good rule of thumb for the construction of Basecourse
Urban environment:
Spread & Compact Production = 30m3/hr
Trimming Production = 250m2/hr
Rural environment:
Spread & Compact Production = 50m3/hr
Trimming Production = 350m2/hr