Est. Cycle Time in Seconds | Bucket Payload (Heaped Bucket Capacity—Loose Cubic Metres | Est Cycles/ Hour | |||||||||||||||||
0.2 | 0.3 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.9 | 3.1 | 3.3 | 3.5 | ||
12.0 | 60 | 90 | 150 | 210 | 270 | 300 | |||||||||||||
13.3 | 54 | 81 | 135 | 189 | 243 | 297 | 351 | 405 | 458 | 513 | 567 | 621 | 675 | 729 | 783 | 837 | 891 | 945 | 270 |
15.0 | 48 | 72 | 120 | 168 | 216 | 264 | 312 | 380 | 408 | 456 | 504 | 552 | 600 | 648 | 696 | 744 | 792 | 840 | 240 |
17.1 | 42 | 63 | 105 | 147 | 189 | 231 | 273 | 315 | 357 | 399 | 441 | 483 | 525 | 567 | 609 | 651 | 693 | 735 | 210 |
20.0 | 36 | 54 | 90 | 126 | 162 | 198 | 234 | 270 | 306 | 342 | 378 | 414 | 450 | 486 | 522 | 558 | 544 | 630 | 180 |
24.0 | 30 | 45 | 75 | 105 | 135 | 165 | 195 | 225 | 225 | 285 | 315 | 345 | 375 | 405 | 435 | 465 | 495 | 525 | 150 |
30.0 | 24 | 36 | 60 | 84 | 108 | 132 | 156 | 180 | 204 | 228 | 252 | 276 | 300 | 324 | 348 | 372 | 398 | 420 | 120 |
35.0 | 20 | 31 | 51 | 71 | 92 | 112 | 133 | 153 | 173 | 194 | 214 | 235 | 255 | 275 | 296 | 315 | 337 | 357 | 102 |
40.0 | 81 | 99 | 117 | 135 | 153 | 171 | 189 | 207 | 225 | 243 | 261 | 279 | 297 | 315 | 90 | ||||
45.0 | 133 | 148 | 164 | 179 | 195 | 211 | 226 | 242 | 257 | 273 | 78 | ||||||||
Production = (Estimated Production in m3 Loose Per Hour) x (Bucket Fill Factor) x | |||||||||||||||||||
= (Work Time Per Hour) = m3 Loose/Hour |
Excavators Load Cycles
- Category: Excavators, Backhoe
- Hits: 27800
Production Estimating Table—Uncorrected, Estimated Production in Loose Cubic Metres/Hour